Reaper Cam Shafts
| Part No. | .052 duration | Valve Lift | Application |
| SP6 | 240 | .590 | Powerful Torque Cam 80”….over 100 ft. lbs. |
| SP7 | 248 | .550 | Great sounding. quick ramps...hot street cam |
| SP9 | 252 | .580 | Hot street cam - mild idle |
| SP9R | 252 | .630 | 96hp plus in 80” |
| SP10 | 256 | .650 | 100hp plus in 80”, 108hp plus in 93” |
| SP11 | 258/260 | .650 | Hotter than SP10 |
| SP12 | 262 | .650 | Use 11.1 for best |
Reaper Cam Shafts For BilletHeads
| Part No. | .052 duration | Valve Lift | Application |
| SP13 | 240/235 | variable | 10.5 or under compression |
| SP14 | 242/242RT/117 | .615 | 10.8 and higher. 108.5hp in 93" |
| SP15 | 240/236TK/114.5 | .630 | 10.8 or under compression. Fastest lobes on market. .020 to .050 and back down in only 28 degrees duration! |
| SP16 | 248/248RT/120 | .624 | 10.8 and higher. Hydrosolid or solid lifters. |
| SP17 | 256/252/122/HT420 | .630 | 11.25 or higher compression |
- Wide lobe center Reaper cams are specifically designed for 93 - 100" motors utilizing 3 5/8" bore and strokes 4.5" to 4 5/8" stroke and airflow exceeding 270cfm. These cams need 11.5 or higher compression to build proper cylinder pressure of 190psi -230psi for best street performance.
All Reaper cams are available in mild, medium, hot and Very F Hot lobes.
You can expect power and torque increase with each step up in lobe and
ramp design.
Hot and Very F Hot require a Hydrosolid or Solid lifter.
These cams have the hottest and fastest ramps on the market and will put any comparable cam to shame.
There are many more cams to come, we custom grind each cam to each customers specific needs as one size does not fit all. All cams are ground on billet cores and take 6 to 8 weeks from order to get.
Custom Ground Reaper with Gear $390.00
Miscellaneous Machine Services
| · Machine Heads for new seats (each) | $ 30.00 |
| · Remove Valve Seats (each) | $ 7.25 |
| · Plug, weld and Machine Spark Plug Hole | $ 200.00 |
| · Flywheel Balancing | $ 250.00 |
| · Assemble and True Flywheels | $ 250.00 |
| · Bore 883 to 1200 | $ 225.00 |
| · Torque Plate Hone Cylinders .005 | $ 100.00 |
| · Bore and TP Hone Cylinders | $ 150.00 |
| · Bore and TP Hone TC to 95” | $ 250.00 |
| · Match Machine Valve Pockets | $ 77.00 |
| · Mill Domes | $ 77.00 |
| · Lighten Pistons | $ 77.00 |
| · Case Boring | $ 150.00 |
| · Case Boring from 3.5 to 3 13/16 | $ 275.00 |
| · Case Boring TO 4.250 | $ 350.00 |
| · Custom Machine Work (Hourly) | $ 87.00 |
| · Tig Welding (Hourly) | $ 87.00 |
| · Miscellaneous Work | $ 80.00 |
| · Profile Cutter Valve Job | $ 160.00 |
| · Install and Cut hard Seat, (per seat) | $ 65.00 |
| · Install and Fit Valve Guide (per guide) | $ 13.75 |
| · Assemble Heads (pair) | $ 25.75 |
| · Disassemble Heads (pair) | $ 12.50 |
| · Clean and Bead Blast Heads | $ 50.00 |
| · Bead Blast Cases | $ 60.00 |
| · Surface Head | $ 39.50 |
| · Blending Combustion Chambers (each) | $ 43.85 |
| · Mild Shovel Porting (parts extra) | $ 350.00 |
| · Weld Shovel Intake Ports Up | $350.00 |
| · Street Porting (parts extra) | $ 547.00 |
| · Race Porting (parts extra) | $ 887.00 |
| · Maximum Effort Porting (parts extra) | $1000.00 |
| · Flow Testing only (per pair) | $ 100.00 |
| · Dual Tight Quench Head (Satin Machined) | $2139.00 |
| · Dual Tight Quench Head (Show Polished) | $2639.00 |
| | |
All prices are in US Dollars
We use only top quality parts and supplies!
Our work is guaranteed!
Shop supplies are extra
Prices subject to change without notice